Nominal diameter | Outside diamete | Center to end | Center to Center | 90° short radius Elbow Approx weight | ||||||
DN | NPS | OD | A | O | sch5S | schlOS | sch20S/ LG | sch40S/ STD | sch80S/ XS | sch80 |
25 | 1 | 32 | 25 | 50 | 0.05 | 0.08 | 0.09 | 0.09 | 0.12 | 0.12 |
33.4 | 0.05 | 0.08 | 0.09 | 0.10 | 0.13 | 0.13 | ||||
32 | 1 1/4 | 38 | 32 | 64 | 0.07 | 0.12 | 0.14 | 0.15 | 0.20 | 0.20 |
42.2 | 0.08 | 014 | 016 | 0.17 | 0.23 | 0.23 | ||||
40 | 1 1/2 | 45 | 38 | 76 | 0.11 | 0.17 | 0.20 | 0.23 | 0.30 | 0.30 |
48.3 | 0.11 | 0.19 | 0.21 | 0.24 | 0.33 | 0.33 | ||||
50 | 2 | 57 | 51 | 102 | 0.18 | 0.30 | 0.38 | 0.41 | 0.57 | 0.57 |
60.3 | 0.19 | 0.32 | 0.41 | 0.44 | 0.60 | 0.60 | ||||
65 | 2 1/2 | 76 | 64 | 157 | 0.39 | 0.56 | 0.65 | 0.91 | 1.21 | 1.21 |
73 | 0.37 | 0.53 | 0.62 | 0.87 | 1.15 | 1.15 | ||||
80 | 3 | 89 | 76 | 152 | 0.54 | 0.78 | 1.01 | 1.36 | 1.84 | 1.84 |
90 | 3 1/2 | 101.6 | 89 | 178 | 0.73 | 1.04 | 136 | 1.91 | 2.62 | 2.62 |
100 | 4 | 108 | 102 | 204 | 0.89 | 1.27 | 1.65 | 2.44 | 3.39 | 3.39 |
114 | 0.94 | 135 | 1.75 | 2.59 | 3.59 | 3.59 | ||||
125 | 5 | 133 | 127 | 254 | 1.79 | 2.18 | 3.17 | 4.10 | 5.83 | 5.83 |
141 | 1.90 | 232 | 3.38 | 437 | 6.22 | 6.22 | ||||
139.7 | 1.88 | 2.30 | 3.34 | 4.32 | 6.14 | 6.14 | ||||
150 | 6 | 168.3 | 152 | 304 | 2.72 | 3.32 | 4.84 | 6.79 | 10.23 | 10.23 |
159 | 2.57 | 3.14 | 4.56 | 6.40 | 9.63 | 9.63 | ||||
165 | 2.66 | 3.26 | 4.74 | 6.65 | 10.02 | 10.02 | ||||
200 | 8 | 219 | 203 | 406 | 4.74 | 6.41 | 10.61 | 13.65 | 20.74 | 20.74 |
216 | 4.68 | 6.32 | 10.46 | 13.46 | 20.44 | 20.44 | ||||
250 | 10 | 273 | 254 | 508 | 9.08 | 11.16 | 16.64 | 24.22 | 32.75 | 38.55 |
267.4 | 8.89 | 10.92 | 16.29 | 23.70 | 32.04 | 37.72 | ||||
300 | 12 | 325 | 305 | 610 | 15.12 | 17.42 | 23.88 | 35.76 | 47.18 | 63.94 |
323.9 | 15.07 | 17.36 | 23.80 | 35.64 | 47.01 | 93.71 | ||||
318 | 14.79 | 17.04 | 23.36 | 34.97 | 46.12 | 62.49 | ||||
350 | 14 | 377 355.6 | 356 | 712 | 20.51 1933 | 24.70 23.28 | 40.99 38.61 | 48.62 45.79 | 64.24 60.46 | 94.67 89.01 |
400 | 16 | 426 | 406 | 812 | 27.98 | 31.88 | 52.95 | 62.84 | 83.11 | 137.34 |
406.4 | 26.68 | 30.40 | 50.47 | 59.89 | 79.17 | 130.69 | ||||
450 | 18 | 478 457.2 | 457 | 914 | 3538 33.38 | 40.32 38.54 | 67.01 64.05 | 79.57 76.04 | 105.32 100.61 | 192.90 184.06 |
500 | 20 | 529 | 508 | 1016 | 49.64 | 57.45 | 82.58 | 98.08 | 129.91 | 260.90 |
508 | 47.66 | 55.15 | 79.25 | 94.12 | 124.62 | 250.00 | ||||
550 | 22 | 559 | 559 | 1118 | 57.75 | 66.85 | 93.10 | 114.16 | 151.26 | 330.49 441.22 |
600 | 24 | 630 610 | 610 | 1220 | 82.30 79.67 | 94.21 91.19 | 118.38 114.57 | 140.67 136.14 | 186.51 180.46 | 一 |
650 | 26 | 660 | 660 | 1320 | 一 | 一 | 134.26 | 159.56 | 211.60 | 一 |
700 | 28 | 720 711 | 711 | 1422 | 一 | 一 | 157.94 155.95 | 187.75 17537 | 249.08 245.91 | 一 |
750 | 30 | 762 | 762 | 1524 | 142.60 | 177.49 | 179.26 | 213.11 | 282.80 | 一 |
800 | 32 | 820 813 | 813 | 1626 | 一 | 一 | 205.97 20419 | 244.90 242.78 | 325.08 322.26 | 一 |
850 | 34 | 864 | 864 | 1728 | 一 | 一 | 230.75 | 274.39 | 364.30 | 一 |
900 | 36 | 920 | QI X | 1828 | 一 | 一 | 260.07 | 309.29 | 410.74 | 一 |
914 | 一 | 一 | 25836 | 307.25 | 408.02 | 一 | ||||
950 | 38 | 956 | 965 | 1930 | 一 | 一 | 288.13 | 342.69 | 455.17 | 一 |
1000 | 40 | 1016 1020 | 1016 | 2032 | 一 | 一 | 319.53 320.80 | 380.06 381.57 | 504.89 506.90 | 一 |
1050 | 42 | 1067 | 1067 | 2134 | 一 | 一 | 352.55 | 419.36 | 557.18 | 一 |
1100 | 44 | 1118 1120 | 1118 | 2236 | 一 | 一 | 387.19 387.88 | 460.60 461.43 | 612.05 613.16 | 一 |
1150 | 46 | 1168 | 1168 | 2336 | 一 | 一 | 422.72 | 502.90 | 668.35 | 一 |
Standard:ASTM A312 ; ANSI B16.9 ; GB/T 12459 ; GB/T 13401 ; ASME B16.9 ; MSS SP-43 ; DIN 2605 ; JIS B2313;
Size:1/2″-48″ DN15-DN1200
GB/T 12459, GB/T 13401 ,
Surface:Rolling Sand,Mirror,Hairline,Sand Blast,Brush,Bright
Wall Thickness:SCH5S-SCH160
Application:Petroleum, gas, chemical,metallurgy, construction
Package:shrink wrapped-carton-pallet or in seaworthy wooden cased
Special Design:Produce according to your drawings required
Weights are approximate and based on manufactur’s data,according to ASMEB36.10M、 B36.19M, (sch20S/LG,Weights are approximate and based on manufacture’sdata,according to GB/T12459, GB/T 13401.)
Stainless steel: 304.304L.304H.316.316L.316TI.316H.321. 321H.347/H.310S.317L.904L.S31254/SM0254) Duplex stCel (S31803/S32205/2205.S32750/2507.S32760)
Special Alloy: N04400/400.NO6625/625. NO8825/825.N10276/C276. 800/800H. 60Q^600H)